Leading Sires of 2011 Calendar Year | ||||
| Rank | Sire | First Crop | All earnings in 2011 | |
| 1 | High Brow Cat | 1993 | $5,246,933 | |
| 2 | Dual Rey | 1999 | $2,393,123 | |
| 3 | Smooth As A Cat | 2004 | $2,069,197 | |
| 4 | Peptoboonsmal | 1995 | $1,128,352 | |
| 5 | One Time Pepto | 2007 | $888,976 | |
| 6 | Wr This Cats Smart | 2005 | $739,441 | |
| 7 | Smart Little Lena | 1984 | $661,384 | |
| 8 | Hes A Peptospoonful | 2003 | $608,241 | |
| 9 | Cat Ichi | 2006 | $587,241 | |
| 10 | Smart Mate | 1996 | $510,554 | |
| 11 | Tr Dual Rey | 2005 | $494,742 | |
| 12 | Nitas Wood | 1999 | $464,587 | |
| 13 | Cd Olena | 1996 | $456,526 | |
| 14 | Dual Pep | 1991 | $426,050 | |
| 15 | Cats Red Feather | 2003 | $422,738 | |
| 16 | Smart Lil Scoot | 2000 | $421,435 | |
| 17 | Spots Hot | 2006 | $417,939 | |
| 18 | Mecom Blue | 1998 | $390,517 | |
| 19 | Cats Merada | 2005 | $377,362 | |
| 20 | Cd Royal | 2002 | $349,972 | |
| 21 | Cd Lights | 2004 | $345,401 | |
| 22 | Sweet Lil Pepto | 2004 | $330,842 | |
| 23 | Playgun | 1997 | $297,686 | |
| 24 | Lizzys Gotta Player | 2000 | $280,895 | |
| 25 | Reys Dual Badger | 2006 | $225,768 | |
| 26 | Kit Dual | 1999 | $225,017 | |
| 27 | Chula Dual | 1999 | $212,508 | |
| 28 | That Sly Cat | 2005 | $211,599 | |
| 29 | Pepto Taz | 2002 | $209,618 | |
| 30 | Boonlight Dancer | 2003 | $198,095 | |
| 31 | Duals Blue Boon | 1995 | $194,227 | |
| 32 | Sr Instant Choice | 1995 | $192,986 | |
| 33 | Playin Stylish | 2000 | $192,134 | |
| 34 | Quejanaisalena | 2004 | $187,301 | |
| 35 | Dulces Smart Lena | 2003 | $164,706 | |
| 36 | Hickorys Indian Pep | 2002 | $161,785 | |
| 37 | Light N Lena | 2005 | $153,860 | |
| 38 | Docs Stylish Oak | 1985 | $153,827 | |
| 39 | High Brow Cougar | 2005 | $151,961 | |
| 40 | Freckles Fancy Twist | 1995 | $149,505 | |
| 41 | Cats Moonshine | 2007 | $149,028 | |
| 42 | Dual Smart Rey | 2007 | $142,857 | |
| 43 | Smart Lil Ricochet | 1997 | $142,525 | |
| 44 | Somebody Smart | 1996 | $137,596 | |
| 45 | Bet On Me 498 | 2002 | $128,093 | |
| 46 | Smart Little Jerry | 1998 | $123,165 | |
| 47 | Blue Duck Okie | 2003 | $118,105 | |
| 48 | Peptotime | 2003 | $114,107 | |
| 49 | Oh Cay Quixote | 1985 | $113,711 | |
| 50 | Dual Jazz | 1996 | $108,380 | |
| 51 | Widows Freckles | 2000 | $108,209 | |
| 52 | Mr Boonsmal To You | 2006 | $100,964 | |
| 53 | Zack T Wood | 1991 | $95,589 | |
| 54 | SOPHISTICATED CATT | 2008 | $94,083 | |
| 55 | Pretty Boy Cat | 2002 | $93,955 | |
| 56 | Im Countin Checks | 2006 | $91,484 | |
| 57 | Grays Starlight | 1987 | $87,990 | |
| 58 | Cat T Masterson | 2007 | $85,754 | |
| 59 | Smart Aristocrat | 1996 | $84,943 | |
| 60 | Peeka Pep | 2005 | $82,091 | |
| 61 | LAREDO BLUE | 1999 | $81,996 | |
| 62 | Annies Cat | 2007 | $81,932 | |
| 63 | Freckles Playboy | 1978 | $80,001 | |
| 64 | Peptos Stylish Oak | 1999 | $78,665 | |
| 65 | Peponitas Acre | 1996 | $75,016 | |
| 66 | Abrakadabracre | 2003 | $73,034 | |
| 67 | Smart Sugar Badger | 2003 | $71,809 | |
| 68 | Smart Little Pistol | 1993 | $71,429 | |
| 69 | Lenas Telesis | 1993 | $70,437 | |
| 70 | Royal Fletch | 2002 | $68,317 | |
| 71 | Bobs Hickory Rio | 2004 | $66,527 | |
| 72 | Acres Of Red | 1997 | $63,435 | |
| 73 | Color Me Smart | 1996 | $63,210 | |
| 74 | Athena Puddy Cat | 2005 | $61,246 | |
| 75 | Ill Be Smart | 1992 | $61,089 | |
| 76 | Mylanta Lena | 2003 | $58,284 | |
| 77 | Blue Bayou Boon | 2002 | $57,390 | |
| 78 | Stylish Rey | 1997 | $55,467 | |
| 79 | A Chic In Time | 1998 | $53,938 | |
| 80 | Mister Dual Pep | 1998 | $53,782 | |
| 81 | Playdox | 2000 | $52,576 | |
| 82 | Shorty Lena | 1984 | $52,409 | |
| 83 | Pale Face Jose | 2006 | $51,295 | |
| 84 | Bob Acre Doc | 1982 | $50,366 | |
| 85 | Dj Tracker | 2001 | $47,743 | |
| 86 | Skeets Peppy | 2003 | $47,519 | |
| 87 | Doc's Hickory | 1976 | $46,897 | |
| 88 | COWBOY CATTYLAC | 2003 | $46,655 | |
| 89 | AUTUMN ACRE | 2008 | $45,470 | |
| 90 | Blessed Twice | 2003 | $44,533 | |
| 91 | Dualin Boon | 2006 | $44,196 | |
| 92 | Pepto Rio Playboy | 2007 | $43,610 | |
| 93 | Mr Skyline Peppy | 2001 | $43,156 | |
| 94 | Meradas Money Talks | 1998 | $42,999 | |
| 95 | Bobs Freckle | 2003 | $42,330 | |
| 96 | Short Of Santana | 1998 | $41,981 | |
| 97 | Show Biz Billy | 2000 | $41,525 | |
| 98 | Little Trona | 1996 | $40,702 | |
| 99 | Cattin | 1996 | $40,115 | |
| 100 | Soula Jule Star | 2003 | $39,692 | |


